Company data
Sonic Automotive, Inc. employees and revenue per employee
SAH · Auto - Dealerships · $2.02B market cap
Sonic Automotive, Inc. had 11,000 employees at the end of fiscal Dec 2025, up 1.9% from a year earlier. Revenue for the year was $15.2B, up 6.5% from a year earlier, or $1.38M per employee. Revenue and headcount both grew, and revenue grew faster.
Employees
11,000
+1.9% YoY
Revenue
$15.2B
+6.5% YoY
Revenue / employee
$1.38M
Peer median $1.01M
Rank in industry
1 of 13
Auto - Dealerships
Headcount against revenue
Both lines start at 100 in the first year we hold, so you can see which one grew faster.
Hover a year for the numbers.
| Year ending | Employees | Revenue | Per employee | Staff YoY | Revenue YoY |
|---|---|---|---|---|---|
| Dec 2025 | 11,000 | $15.2B | $1.38M | +1.9% | +6.5% |
| Dec 2024 | 10,800 | $14.2B | $1.32M | +2.9% | -1.0% |
| Dec 2023 | 10,500 | $14.4B | $1.37M | +1.9% | +2.7% |
| Dec 2022 | 10,300 | $14.0B | $1.36M | +1.0% | +12.9% |
| Dec 2021 | 10,200 | $12.4B | $1.22M | +25.9% | +26.9% |
| Dec 2020 | 8,100 | $9.77B | $1.21M | -12.9% | -6.6% |
| Dec 2019 | 9,300 | $10.5B | $1.12M | -4.1% | +5.1% |
| Dec 2018 | 9,700 | $9.95B | $1.03M | -0.5% | +0.9% |
| Dec 2017 | 9,750 | $9.87B | $1.01M | -0.5% | +1.4% |
| Dec 2016 | 9,800 | $9.73B | $993K | — | — |
Open roles: we have not matched a verified job board for this company yet.
Sonic Automotive, Inc. against similar companies
The closest industry peers by revenue, from Auto - Dealerships.
| Company | Employees | Revenue | Revenue / employee | Shape |
|---|---|---|---|---|
| SAH Sonic Automotive, Inc. | 11,000 | $15.2B | $1.38M | Efficient growth |
| LAD Lithia Motors, Inc. | 30,000 | $37.6B | $1.25M | Leaner |
| ABG Asbury Automotive Group, Inc. | 15,000 | $18.0B | $1.20M | Leaner |
| PAG Penske Automotive Group, Inc. | 27,700 | $31.8B | $1.15M | Contracting |
| AN AutoNation, Inc. | 24,800 | $27.6B | $1.11M | Leaner |
| GPI Group 1 Automotive, Inc. | 20,452 | $22.6B | $1.10M | Efficient growth |
| RUSHA Rush Enterprises, Inc. | 7,355 | $7.43B | $1.01M | Contracting |
| KMX CarMax, Inc. | 27,796 | $25.9B | $931K | Contracting |
| CVNA Carvana Co. | 23,100 | $20.3B | $880K | Efficient growth |
Questions about Sonic Automotive, Inc.
- How many employees does Sonic Automotive, Inc. have?
- Sonic Automotive, Inc. reported 11,000 employees for the fiscal year ending Dec 2025, in the annual report it filed on February 23, 2026. That is up 1.9% from a year earlier.
- What is Sonic Automotive, Inc.'s revenue per employee?
- Sonic Automotive, Inc. brought in $15.2B of revenue in fiscal Dec 2025, which is $1.38M per employee. That ranks 1 of 13 companies we track in Auto - Dealerships, where the median is $1.01M.
- Where do these numbers come from?
- Employee counts and revenue are taken from each company's own annual report (Form 10-K). Open roles are counted from the company's public job board where we have matched one. Companies report headcount once a year, sometimes rounded, so small changes can be noise.
Free game
Think you can pick better than the S&P 500?
Pick 15 stocks, lock them in, and we score them against the index every trading day for ten years. Free, with a public leaderboard.
Enter the challengeMore data
Compare SAH with the rest of the market
See who earns the most per employee, who is hiring, and who is cutting, across every company we track.
Source: employee counts and revenue as stated in Sonic Automotive, Inc.'s annual reports (Form 10-K), latest filed February 23, 2026. This is data, not a recommendation to buy or sell SAH.