Company data
Starbucks Corporation employees and revenue per employee
SBUX · Restaurants · $108.0B market cap
Starbucks Corporation had 381,000 employees at the end of fiscal Sep 2025, up 5.5% from a year earlier. Revenue for the year was $37.2B, up 2.8% from a year earlier, or $98K per employee. Headcount grew faster than revenue.
Employees
381,000
+5.5% YoY
Revenue
$37.2B
+2.8% YoY
Revenue / employee
$98K
Peer median $92K
Rank in industry
5 of 11
Restaurants
Headcount against revenue
Both lines start at 100 in the first year we hold, so you can see which one grew faster.
Hover a year for the numbers.
| Year ending | Employees | Revenue | Per employee | Staff YoY | Revenue YoY |
|---|---|---|---|---|---|
| Sep 2025 | 381,000 | $37.2B | $98K | +5.5% | +2.8% |
| Sep 2024 | 361,000 | $36.2B | $100K | -5.2% | +0.6% |
| Oct 2023 | 381,000 | $36.0B | $94K | -5.2% | +11.6% |
| Oct 2022 | 402,000 | $32.3B | $80K | +5.0% | +11.0% |
| Oct 2021 | 383,000 | $29.1B | $76K | +9.7% | +23.6% |
| Sep 2020 | 349,000 | $23.5B | $67K | +0.9% | -11.3% |
| Sep 2019 | 346,000 | $26.5B | $77K | +18.9% | +7.2% |
| Sep 2018 | 291,000 | $24.7B | $85K | +5.1% | +10.4% |
| Oct 2017 | 277,000 | $22.4B | $81K | +9.1% | +5.0% |
| Oct 2016 | 254,000 | $21.3B | $84K | — | — |
Open roles: we have not matched a verified job board for this company yet.
Starbucks Corporation against similar companies
The closest industry peers by revenue, from Restaurants.
| Company | Employees | Revenue | Revenue / employee | Shape |
|---|---|---|---|---|
| DPZ Domino's Pizza, Inc. | 10,200 | $4.94B | $484K | Leaner |
| MCD McDonald's Corporation | 150,000 | $26.9B | $179K | Leaner |
| QSR Restaurant Brands International Inc. | 53,500 | $9.43B | $176K | Hiring ahead |
| YUM Yum! Brands, Inc. | 49,000 | $8.21B | $168K | Hiring ahead |
| SBUX Starbucks Corporation | 381,000 | $37.2B | $98K | Hiring ahead |
| CMG Chipotle Mexican Grill, Inc. | 130,301 | $11.9B | $92K | Leaner |
| EAT Brinker International, Inc. | 85,003 | $5.81B | $68K | Efficient growth |
| DRI Darden Restaurants, Inc. | 209,931 | $13.2B | $63K | Efficient growth |
| TXRH Texas Roadhouse, Inc. | 101,000 | $5.88B | $58K | Efficient growth |
Questions about Starbucks Corporation
- How many employees does Starbucks Corporation have?
- Starbucks Corporation reported 381,000 employees for the fiscal year ending Sep 2025, in the annual report it filed on November 14, 2025. That is up 5.5% from a year earlier.
- What is Starbucks Corporation's revenue per employee?
- Starbucks Corporation brought in $37.2B of revenue in fiscal Sep 2025, which is $98K per employee. That ranks 5 of 11 companies we track in Restaurants, where the median is $92K.
- Where do these numbers come from?
- Employee counts and revenue are taken from each company's own annual report (Form 10-K). Open roles are counted from the company's public job board where we have matched one. Companies report headcount once a year, sometimes rounded, so small changes can be noise.
Free game
Think you can pick better than the S&P 500?
Pick 15 stocks, lock them in, and we score them against the index every trading day for ten years. Free, with a public leaderboard.
Enter the challengeMore data
Compare SBUX with the rest of the market
See who earns the most per employee, who is hiring, and who is cutting, across every company we track.
Source: employee counts and revenue as stated in Starbucks Corporation's annual reports (Form 10-K), latest filed November 14, 2025. This is data, not a recommendation to buy or sell SBUX.