Company data
Domino's Pizza, Inc. employees and revenue per employee
DPZ · Restaurants · $9.85B market cap
Domino's Pizza, Inc. had 10,200 employees at the end of fiscal Dec 2025, down 4.7% from a year earlier. Revenue for the year was $4.94B, up 5.0% from a year earlier, or $484K per employee. Revenue held up or grew while headcount stayed flat or fell.
Employees
10,200
-4.7% YoY
Revenue
$4.94B
+5.0% YoY
Revenue / employee
$484K
Peer median $92K
Rank in industry
1 of 11
Restaurants
Headcount against revenue
Both lines start at 100 in the first year we hold, so you can see which one grew faster.
Hover a year for the numbers.
| Year ending | Employees | Revenue | Per employee | Staff YoY | Revenue YoY |
|---|---|---|---|---|---|
| Dec 2025 | 10,200 | $4.94B | $484K | -4.7% | +5.0% |
| Dec 2024 | 10,700 | $4.71B | $440K | -4.5% | +5.1% |
| Dec 2023 | 11,200 | $4.48B | $400K | +1.8% | -1.3% |
| Jan 2023 | 11,000 | $4.54B | $412K | -18.5% | +4.1% |
| Jan 2022 | 13,500 | $4.36B | $323K | -6.3% | +5.8% |
| Jan 2021 | 14,400 | $4.12B | $286K | +9.9% | +13.8% |
| Dec 2019 | 13,100 | $3.62B | $276K | -9.7% | +5.4% |
| Dec 2018 | 14,500 | $3.43B | $237K | +2.8% | +23.1% |
| Dec 2017 | 14,100 | $2.79B | $198K | +0.0% | +12.8% |
| Jan 2017 | 14,100 | $2.47B | $175K | — | — |
Open roles: we have not matched a verified job board for this company yet.
Domino's Pizza, Inc. against similar companies
The closest industry peers by revenue, from Restaurants.
| Company | Employees | Revenue | Revenue / employee | Shape |
|---|---|---|---|---|
| DPZ Domino's Pizza, Inc. | 10,200 | $4.94B | $484K | Leaner |
| QSR Restaurant Brands International Inc. | 53,500 | $9.43B | $176K | Hiring ahead |
| YUM Yum! Brands, Inc. | 49,000 | $8.21B | $168K | Hiring ahead |
| CMG Chipotle Mexican Grill, Inc. | 130,301 | $11.9B | $92K | Leaner |
| CAVA CAVA Group, Inc. | 12,900 | $1.18B | $91K | Hiring ahead |
| EAT Brinker International, Inc. | 85,003 | $5.81B | $68K | Efficient growth |
| DRI Darden Restaurants, Inc. | 209,931 | $13.2B | $63K | Efficient growth |
| TXRH Texas Roadhouse, Inc. | 101,000 | $5.88B | $58K | Efficient growth |
| BROS Dutch Bros Inc. | 32,000 | $1.64B | $51K | Efficient growth |
Questions about Domino's Pizza, Inc.
- How many employees does Domino's Pizza, Inc. have?
- Domino's Pizza, Inc. reported 10,200 employees for the fiscal year ending Dec 2025, in the annual report it filed on February 23, 2026. That is down 4.7% from a year earlier.
- What is Domino's Pizza, Inc.'s revenue per employee?
- Domino's Pizza, Inc. brought in $4.94B of revenue in fiscal Dec 2025, which is $484K per employee. That ranks 1 of 11 companies we track in Restaurants, where the median is $92K.
- Where do these numbers come from?
- Employee counts and revenue are taken from each company's own annual report (Form 10-K). Open roles are counted from the company's public job board where we have matched one. Companies report headcount once a year, sometimes rounded, so small changes can be noise.
Free game
Think you can pick better than the S&P 500?
Pick 15 stocks, lock them in, and we score them against the index every trading day for ten years. Free, with a public leaderboard.
Enter the challengeMore data
Compare DPZ with the rest of the market
See who earns the most per employee, who is hiring, and who is cutting, across every company we track.
Source: employee counts and revenue as stated in Domino's Pizza, Inc.'s annual reports (Form 10-K), latest filed February 23, 2026. This is data, not a recommendation to buy or sell DPZ.