Company data
Fortinet, Inc. employees and revenue per employee
FTNT · Software - Infrastructure · $132.8B market cap
Fortinet, Inc. had 15,109 employees at the end of fiscal Dec 2025, up 6.9% from a year earlier. Revenue for the year was $6.80B, up 14.2% from a year earlier, or $450K per employee. Revenue and headcount both grew, and revenue grew faster.
Employees
15,109
+6.9% YoY
Revenue
$6.80B
+14.2% YoY
Revenue / employee
$450K
Peer median $459K
Rank in industry
19 of 35
Software - Infrastructure
Headcount against revenue
Both lines start at 100 in the first year we hold, so you can see which one grew faster.
Hover a year for the numbers.
| Year ending | Employees | Revenue | Per employee | Staff YoY | Revenue YoY |
|---|---|---|---|---|---|
| Dec 2025 | 15,109 | $6.80B | $450K | +6.9% | +14.2% |
| Dec 2024 | 14,138 | $5.96B | $421K | +4.2% | +12.3% |
| Dec 2023 | 13,568 | $5.30B | $391K | +7.7% | +20.1% |
| Dec 2022 | 12,595 | $4.42B | $351K | +23.5% | +32.2% |
| Dec 2021 | 10,195 | $3.34B | $328K | +23.8% | +28.8% |
| Dec 2020 | 8,238 | $2.59B | $315K | +16.3% | +19.9% |
| Dec 2019 | 7,082 | $2.16B | $305K | +21.2% | +19.9% |
| Dec 2018 | 5,845 | $1.80B | $309K | +15.4% | +20.7% |
| Dec 2017 | 5,066 | $1.49B | $295K | +8.6% | +17.2% |
| Dec 2016 | 4,665 | $1.28B | $273K | — | — |
Open roles: we have not matched a verified job board for this company yet.
Fortinet, Inc. against similar companies
The closest industry peers by revenue, from Software - Infrastructure.
| Company | Employees | Revenue | Revenue / employee | Shape |
|---|---|---|---|---|
| CRWV CoreWeave, Inc. Class A Common Stock | 2,189 | $5.13B | $2.34M | — |
| GEN Gen Digital Inc. | 3,900 | $5.00B | $1.28M | Efficient growth |
| TOST Toast, Inc. | 6,500 | $6.15B | $947K | Efficient growth |
| TWLO Twilio Inc. | 5,587 | $5.07B | $907K | Efficient growth |
| GDDY GoDaddy Inc. | 5,845 | $4.95B | $847K | Efficient growth |
| FTNT Fortinet, Inc. | 15,109 | $6.80B | $450K | Efficient growth |
| CRWD CrowdStrike Holdings, Inc. | 10,698 | $4.81B | $450K | Efficient growth |
| CPAY Corpay, Inc. | 11,800 | $4.53B | $384K | Efficient growth |
| SNPS Synopsys, Inc. | 28,000 | $7.05B | $252K | Hiring ahead |
Questions about Fortinet, Inc.
- How many employees does Fortinet, Inc. have?
- Fortinet, Inc. reported 15,109 employees for the fiscal year ending Dec 2025, in the annual report it filed on February 25, 2026. That is up 6.9% from a year earlier.
- What is Fortinet, Inc.'s revenue per employee?
- Fortinet, Inc. brought in $6.80B of revenue in fiscal Dec 2025, which is $450K per employee. That ranks 19 of 35 companies we track in Software - Infrastructure, where the median is $459K.
- Where do these numbers come from?
- Employee counts and revenue are taken from each company's own annual report (Form 10-K). Open roles are counted from the company's public job board where we have matched one. Companies report headcount once a year, sometimes rounded, so small changes can be noise.
Free game
Think you can pick better than the S&P 500?
Pick 15 stocks, lock them in, and we score them against the index every trading day for ten years. Free, with a public leaderboard.
Enter the challengeMore data
Compare FTNT with the rest of the market
See who earns the most per employee, who is hiring, and who is cutting, across every company we track.
Source: employee counts and revenue as stated in Fortinet, Inc.'s annual reports (Form 10-K), latest filed February 25, 2026. This is data, not a recommendation to buy or sell FTNT.