Company data
News Corporation employees and revenue per employee
NWSA · Publishing · $16.1B market cap
News Corporation had 21,700 employees at the end of fiscal Jun 2026, down 2.7% from a year earlier. Revenue for the year was $9.03B, up 6.8% from a year earlier, or $416K per employee. Revenue held up or grew while headcount stayed flat or fell.
Employees
21,700
-2.7% YoY
Revenue
$9.03B
+6.8% YoY
Revenue / employee
$416K
Peer median $998K
Rank in sector
35 of 44
Communication Services
Headcount against revenue
Both lines start at 100 in the first year we hold, so you can see which one grew faster.
Hover a year for the numbers.
| Year ending | Employees | Revenue | Per employee | Staff YoY | Revenue YoY |
|---|---|---|---|---|---|
| Jun 2026 | 21,700 | $9.03B | $416K | -2.7% | +6.8% |
| Jun 2025 | 22,300 | $8.45B | $379K | -6.7% | +2.4% |
| Jun 2024 | 23,900 | $8.25B | $345K | -4.4% | +3.0% |
| Jun 2023 | 25,000 | $8.01B | $320K | -2.0% | -22.9% |
| Jun 2022 | 25,500 | $10.4B | $407K | +6.3% | +11.0% |
| Jun 2021 | 24,000 | $9.36B | $390K | +2.1% | +3.9% |
| Jun 2020 | 23,500 | $9.01B | $383K | -16.1% | -10.6% |
| Jun 2019 | 28,000 | $10.1B | $360K | +0.0% | +11.6% |
| Jun 2018 | 28,000 | $9.02B | $322K | +7.7% | +10.9% |
| Jun 2017 | 26,000 | $8.14B | $313K | — | — |
Open roles: we have not matched a verified job board for this company yet.
News Corporation against similar companies
The closest sector peers by revenue, from Communication Services.
| Company | Employees | Revenue | Revenue / employee | Shape |
|---|---|---|---|---|
| SIRI Sirius XM Holdings Inc. | 5,119 | $8.56B | $1.67M | Contracting |
| FOX Fox Corporation | 10,550 | $17.1B | $1.62M | Efficient growth |
| SATS EchoStar Corporation | 11,369 | $15.0B | $1.32M | Contracting |
| WMG Warner Music Group Corp. | 5,500 | $6.71B | $1.22M | Leaner |
| SNAP Snap Inc. | 5,261 | $5.93B | $1.13M | Efficient growth |
| LUMN Lumen Technologies, Inc. | 24,000 | $12.4B | $517K | Contracting |
| DASH DoorDash, Inc. | 31,400 | $13.7B | $437K | Hiring ahead |
| NWSA News Corporation | 21,700 | $9.03B | $416K | Leaner |
| NWS News Corporation | 21,700 | $9.03B | $416K | Leaner |
Questions about News Corporation
- How many employees does News Corporation have?
- News Corporation reported 21,700 employees for the fiscal year ending Jun 2026, in the annual report it filed on August 7, 2026. That is down 2.7% from a year earlier.
- What is News Corporation's revenue per employee?
- News Corporation brought in $9.03B of revenue in fiscal Jun 2026, which is $416K per employee. That ranks 35 of 44 companies we track in Communication Services, where the median is $998K.
- Where do these numbers come from?
- Employee counts and revenue are taken from each company's own annual report (Form 10-K). Open roles are counted from the company's public job board where we have matched one. Companies report headcount once a year, sometimes rounded, so small changes can be noise.
Free game
Think you can pick better than the S&P 500?
Pick 15 stocks, lock them in, and we score them against the index every trading day for ten years. Free, with a public leaderboard.
Enter the challengeMore data
Compare NWSA with the rest of the market
See who earns the most per employee, who is hiring, and who is cutting, across every company we track.
Source: employee counts and revenue as stated in News Corporation's annual reports (Form 10-K), latest filed August 7, 2026. This is data, not a recommendation to buy or sell NWSA.