Company data
The Marzetti Company employees and revenue per employee
MZTI · Packaged Foods · $2.72B market cap
The Marzetti Company had 3,500 employees at the end of fiscal Jun 2026, down 5.4% from a year earlier. Revenue for the year was $1.93B, up 1.1% from a year earlier, or $551K per employee. Revenue held up or grew while headcount stayed flat or fell.
Employees
3,500
-5.4% YoY
Revenue
$1.93B
+1.1% YoY
Revenue / employee
$551K
Peer median $605K
Rank in industry
18 of 27
Packaged Foods
Headcount against revenue
Both lines start at 100 in the first year we hold, so you can see which one grew faster.
Hover a year for the numbers.
| Year ending | Employees | Revenue | Per employee | Staff YoY | Revenue YoY |
|---|---|---|---|---|---|
| Jun 2026 | 3,500 | $1.93B | $551K | -5.4% | +1.1% |
| Jun 2025 | 3,700 | $1.91B | $516K | +8.8% | +2.0% |
| Jun 2024 | 3,400 | $1.87B | $551K | +0.0% | +2.7% |
| Jun 2023 | 3,400 | $1.82B | $536K | +6.3% | +8.7% |
| Jun 2022 | 3,200 | $1.68B | $524K | +0.0% | +14.3% |
| Jun 2021 | 3,200 | $1.47B | $458K | +0.0% | +9.9% |
| Jun 2020 | 3,200 | $1.33B | $417K | +0.0% | +2.0% |
| Jun 2019 | 3,200 | $1.31B | $409K | +10.3% | +6.9% |
| Jun 2018 | 2,900 | $1.22B | $422K | +3.6% | +1.8% |
| Jun 2017 | 2,800 | $1.20B | $429K | — | — |
Open roles: we have not matched a verified job board for this company yet.
The Marzetti Company against similar companies
The closest industry peers by revenue, from Packaged Foods.
| Company | Employees | Revenue | Revenue / employee | Shape |
|---|---|---|---|---|
| SMPL The Simply Good Foods Company | 328 | $1.45B | $4.42M | Efficient growth |
| BRBR BellRing Brands, Inc. | 530 | $2.32B | $4.37M | Efficient growth |
| FRPT Freshpet, Inc. | 1,288 | $1.10B | $856K | Leaner |
| WEST Westrock Coffee Company, LLC | 1,393 | $1.19B | $854K | Leaner |
| JBSS John B. Sanfilippo & Son, Inc. | 1,770 | $1.18B | $664K | Leaner |
| SENEA Seneca Foods Corporation | 2,900 | $1.66B | $572K | Efficient growth |
| MZTI The Marzetti Company | 3,500 | $1.93B | $551K | Leaner |
| UTZ Utz Brands, Inc. | 3,100 | $1.44B | $464K | Hiring ahead |
| JJSF J&J Snack Foods Corp. | 4,600 | $1.58B | $344K | Leaner |
Questions about The Marzetti Company
- How many employees does The Marzetti Company have?
- The Marzetti Company reported 3,500 employees for the fiscal year ending Jun 2026, in the annual report it filed on August 25, 2026. That is down 5.4% from a year earlier.
- What is The Marzetti Company's revenue per employee?
- The Marzetti Company brought in $1.93B of revenue in fiscal Jun 2026, which is $551K per employee. That ranks 18 of 27 companies we track in Packaged Foods, where the median is $605K.
- Where do these numbers come from?
- Employee counts and revenue are taken from each company's own annual report (Form 10-K). Open roles are counted from the company's public job board where we have matched one. Companies report headcount once a year, sometimes rounded, so small changes can be noise.
Free game
Think you can pick better than the S&P 500?
Pick 15 stocks, lock them in, and we score them against the index every trading day for ten years. Free, with a public leaderboard.
Enter the challengeMore data
Compare MZTI with the rest of the market
See who earns the most per employee, who is hiring, and who is cutting, across every company we track.
Source: employee counts and revenue as stated in The Marzetti Company's annual reports (Form 10-K), latest filed August 25, 2026. This is data, not a recommendation to buy or sell MZTI.