Company data
Moog Inc. employees and revenue per employee
MOG-A · Aerospace & Defense · $12.4B market cap
Moog Inc. had 13,500 employees at the end of fiscal Sep 2025, unchanged from a year earlier. Revenue for the year was $3.86B, up 7.0% from a year earlier, or $286K per employee. Revenue held up or grew while headcount stayed flat or fell.
Employees
13,500
+0.0% YoY
Revenue
$3.86B
+7.0% YoY
Revenue / employee
$286K
Peer median $435K
Rank in industry
25 of 29
Aerospace & Defense
Headcount against revenue
Both lines start at 100 in the first year we hold, so you can see which one grew faster.
Hover a year for the numbers.
| Year ending | Employees | Revenue | Per employee | Staff YoY | Revenue YoY |
|---|---|---|---|---|---|
| Sep 2025 | 13,500 | $3.86B | $286K | +0.0% | +7.0% |
| Sep 2024 | 13,500 | $3.61B | $267K | +0.0% | +8.7% |
| Sep 2023 | 13,500 | $3.32B | $246K | -3.6% | +9.3% |
| Oct 2022 | 14,000 | $3.04B | $217K | +0.0% | +6.5% |
| Oct 2021 | 14,000 | $2.85B | $204K | +10.9% | -1.1% |
| Oct 2020 | 12,623 | $2.88B | $229K | -1.5% | -0.7% |
| Sep 2019 | 12,809 | $2.90B | $227K | +8.7% | +7.2% |
| Sep 2018 | 11,787 | $2.71B | $230K | +10.4% | +8.5% |
| Sep 2017 | 10,675 | $2.50B | $234K | +1.7% | +3.5% |
| Oct 2016 | 10,497 | $2.41B | $230K | — | — |
Open roles: we have not matched a verified job board for this company yet.
Moog Inc. against similar companies
The closest industry peers by revenue, from Aerospace & Defense.
| Company | Employees | Revenue | Revenue / employee | Shape |
|---|---|---|---|---|
| FTAI FTAI Aviation Ltd. | 494 | $2.51B | $5.08M | Leaner |
| SARO StandardAero, Inc. | 8,000 | $6.06B | $758K | Efficient growth |
| AXON Axon Enterprise, Inc. | 5,100 | $2.78B | $545K | Efficient growth |
| DRS Leonardo DRS, Inc. | 7,000 | $3.23B | $462K | Efficient growth |
| HEI HEICO Corporation | 11,100 | $4.49B | $404K | Efficient growth |
| CW Curtiss-Wright Corporation | 9,100 | $3.50B | $384K | Efficient growth |
| WWD Woodward, Inc. | 10,200 | $3.57B | $350K | Hiring ahead |
| BWXT BWX Technologies, Inc. | 10,400 | $3.20B | $308K | Hiring ahead |
| MOG-A Moog Inc. | 13,500 | $3.86B | $286K | Leaner |
Questions about Moog Inc.
- How many employees does Moog Inc. have?
- Moog Inc. reported 13,500 employees for the fiscal year ending Sep 2025, in the annual report it filed on November 26, 2025. That is unchanged from a year earlier.
- What is Moog Inc.'s revenue per employee?
- Moog Inc. brought in $3.86B of revenue in fiscal Sep 2025, which is $286K per employee. That ranks 25 of 29 companies we track in Aerospace & Defense, where the median is $435K.
- Where do these numbers come from?
- Employee counts and revenue are taken from each company's own annual report (Form 10-K). Open roles are counted from the company's public job board where we have matched one. Companies report headcount once a year, sometimes rounded, so small changes can be noise.
Free game
Think you can pick better than the S&P 500?
Pick 15 stocks, lock them in, and we score them against the index every trading day for ten years. Free, with a public leaderboard.
Enter the challengeMore data
Compare MOG-A with the rest of the market
See who earns the most per employee, who is hiring, and who is cutting, across every company we track.
Source: employee counts and revenue as stated in Moog Inc.'s annual reports (Form 10-K), latest filed November 26, 2025. This is data, not a recommendation to buy or sell MOG-A.