Company data
Innodata Inc. employees and revenue per employee
INOD · Information Technology Services · $2.00B market cap
Innodata Inc. had 10,020 employees at the end of fiscal Dec 2025, up 51.9% from a year earlier. Revenue for the year was $252M, up 47.6% from a year earlier, or $25K per employee. Headcount grew faster than revenue.
Employees
10,020
+51.9% YoY
Revenue
$252M
+47.6% YoY
Revenue / employee
$25K
Peer median $348K
Rank in industry
18 of 18
Information Technology Services
Headcount against revenue
Both lines start at 100 in the first year we hold, so you can see which one grew faster.
Hover a year for the numbers.
| Year ending | Employees | Revenue | Per employee | Staff YoY | Revenue YoY |
|---|---|---|---|---|---|
| Dec 2025 | 10,020 | $252M | $25K | +51.9% | +47.6% |
| Dec 2024 | 6,597 | $170M | $26K | +53.6% | +96.4% |
| Dec 2023 | 4,296 | $86.8M | $20K | +2.2% | +9.8% |
| Dec 2022 | 4,205 | $79.0M | $19K | -13.8% | +13.3% |
| Dec 2021 | 4,878 | $69.8M | $14K | +2786.4% | +19.8% |
| Dec 2020 | 169 | $58.2M | $345K | -95.3% | +4.3% |
| Dec 2019 | 3,599 | $55.9M | $16K | +2348.3% | -2.7% |
| Dec 2018 | 147 | $57.4M | $391K | +2.1% | -5.8% |
| Dec 2017 | 144 | $60.9M | $423K | -96.9% | -3.4% |
| Dec 2016 | 4,600 | $63.1M | $14K | — | — |
Open roles: we have not matched a verified job board for this company yet.
Innodata Inc. against similar companies
The closest industry peers by revenue, from Information Technology Services.
| Company | Employees | Revenue | Revenue / employee | Shape |
|---|---|---|---|---|
| APLD Applied Digital Corp. | 256 | $611M | $2.39M | Efficient growth |
| PAY Paymentus Holdings, Inc. | 1,340 | $1.20B | $893K | Efficient growth |
| DLB Dolby Laboratories, Inc. | 2,051 | $1.35B | $658K | Leaner |
| PSN Parsons Corporation | 10,600 | $6.36B | $600K | Hiring into decline |
| JKHY Jack Henry & Associates, Inc. | 7,300 | $2.50B | $342K | Efficient growth |
| IT Gartner, Inc. | 20,244 | $6.50B | $321K | Leaner |
| EPAM EPAM Systems, Inc. | 62,850 | $5.46B | $87K | Efficient growth |
| EXLS ExlService Holdings, Inc. | 65,000 | $2.09B | $32K | Efficient growth |
| INOD Innodata Inc. | 10,020 | $252M | $25K | Hiring ahead |
Questions about Innodata Inc.
- How many employees does Innodata Inc. have?
- Innodata Inc. reported 10,020 employees for the fiscal year ending Dec 2025, in the annual report it filed on February 26, 2026. That is up 51.9% from a year earlier.
- What is Innodata Inc.'s revenue per employee?
- Innodata Inc. brought in $252M of revenue in fiscal Dec 2025, which is $25K per employee. That ranks 18 of 18 companies we track in Information Technology Services, where the median is $348K.
- Where do these numbers come from?
- Employee counts and revenue are taken from each company's own annual report (Form 10-K). Open roles are counted from the company's public job board where we have matched one. Companies report headcount once a year, sometimes rounded, so small changes can be noise.
Free game
Think you can pick better than the S&P 500?
Pick 15 stocks, lock them in, and we score them against the index every trading day for ten years. Free, with a public leaderboard.
Enter the challengeMore data
Compare INOD with the rest of the market
See who earns the most per employee, who is hiring, and who is cutting, across every company we track.
Source: employee counts and revenue as stated in Innodata Inc.'s annual reports (Form 10-K), latest filed February 26, 2026. This is data, not a recommendation to buy or sell INOD.