Company data
Hub Group, Inc. employees and revenue per employee
HUBG · Integrated Freight & Logistics · $1.56B market cap
Hub Group, Inc. had 6,500 employees at the end of fiscal Dec 2024, up 9.2% from a year earlier. Revenue for the year was $3.95B, down 6.1% from a year earlier, or $607K per employee. Revenue fell while headcount grew.
Employees
6,500
+9.2% YoY
Revenue
$3.95B
-6.1% YoY
Revenue / employee
$607K
Peer median $407K
Rank in industry
4 of 13
Integrated Freight & Logistics
Headcount against revenue
Both lines start at 100 in the first year we hold, so you can see which one grew faster.
Hover a year for the numbers.
| Year ending | Employees | Revenue | Per employee | Staff YoY | Revenue YoY |
|---|---|---|---|---|---|
| Dec 2024 | 6,500 | $3.95B | $607K | +9.2% | -6.1% |
| Dec 2023 | 5,950 | $4.20B | $706K | +0.8% | -21.3% |
| Dec 2022 | 5,900 | $5.34B | $905K | +25.5% | +26.2% |
| Dec 2021 | 4,700 | $4.23B | $901K | -6.0% | +21.1% |
| Dec 2020 | 5,000 | $3.50B | $699K | +0.0% | -4.7% |
| Dec 2019 | 5,000 | $3.67B | $734K | -7.4% | -0.4% |
| Dec 2018 | 5,400 | $3.68B | $682K | +23.4% | -8.7% |
| Dec 2017 | 4,377 | $4.03B | $922K | +58.9% | +12.9% |
| Dec 2016 | 2,755 | $3.57B | $1.30M | +4.6% | +1.3% |
| Dec 2015 | 2,633 | $3.53B | $1.34M | — | — |
Open roles: we have not matched a verified job board for this company yet.
Hub Group, Inc. against similar companies
The closest industry peers by revenue, from Integrated Freight & Logistics.
| Company | Employees | Revenue | Revenue / employee | Shape |
|---|---|---|---|---|
| LSTR Landstar System, Inc. | 1,378 | $4.74B | $3.44M | Contracting |
| CHRW C.H. Robinson Worldwide, Inc. | 11,855 | $16.2B | $1.37M | Contracting |
| HUBG Hub Group, Inc. | 6,500 | $3.95B | $607K | Hiring into decline |
| EXPD Expeditors International of Washington, Inc. | 20,000 | $11.1B | $553K | Hiring ahead |
| FWRD Forward Air Corporation | 6,062 | $2.50B | $412K | Leaner |
| JBHT J.B. Hunt Transport Services, Inc. | 31,750 | $12.0B | $378K | Contracting |
| PBI Pitney Bowes Inc. | 6,600 | $1.89B | $287K | Contracting |
| FDXF FedEx Freight Holding Company, Inc. | 40,000 | $8.79B | $220K | — |
| GXO GXO Logistics, Inc. | 105,000 | $13.2B | $126K | Leaner |
Questions about Hub Group, Inc.
- How many employees does Hub Group, Inc. have?
- Hub Group, Inc. reported 6,500 employees for the fiscal year ending Dec 2024, in the annual report it filed on February 25, 2025. That is up 9.2% from a year earlier.
- What is Hub Group, Inc.'s revenue per employee?
- Hub Group, Inc. brought in $3.95B of revenue in fiscal Dec 2024, which is $607K per employee. That ranks 4 of 13 companies we track in Integrated Freight & Logistics, where the median is $407K.
- Where do these numbers come from?
- Employee counts and revenue are taken from each company's own annual report (Form 10-K). Open roles are counted from the company's public job board where we have matched one. Companies report headcount once a year, sometimes rounded, so small changes can be noise.
Free game
Think you can pick better than the S&P 500?
Pick 15 stocks, lock them in, and we score them against the index every trading day for ten years. Free, with a public leaderboard.
Enter the challengeMore data
Compare HUBG with the rest of the market
See who earns the most per employee, who is hiring, and who is cutting, across every company we track.
Source: employee counts and revenue as stated in Hub Group, Inc.'s annual reports (Form 10-K), latest filed February 25, 2025. This is data, not a recommendation to buy or sell HUBG.