Company data
Alphabet Inc. employees and revenue per employee
GOOGL · Internet Content & Information · $4.16T market cap
Alphabet Inc. had 190,820 employees at the end of fiscal Dec 2025, up 4.1% from a year earlier. Revenue for the year was $402.8B, up 15.1% from a year earlier, or $2.11M per employee. Revenue and headcount both grew, and revenue grew faster.
Employees
190,820
+4.1% YoY
Revenue
$402.8B
+15.1% YoY
Revenue / employee
$2.11M
Peer median $862K
Rank in industry
3 of 13
Internet Content & Information
Headcount against revenue
Both lines start at 100 in the first year we hold, so you can see which one grew faster.
Hover a year for the numbers.
| Year ending | Employees | Revenue | Per employee | Staff YoY | Revenue YoY |
|---|---|---|---|---|---|
| Dec 2025 | 190,820 | $402.8B | $2.11M | +4.1% | +15.1% |
| Dec 2024 | 183,323 | $350.0B | $1.91M | +0.4% | +13.9% |
| Dec 2023 | 182,502 | $307.4B | $1.68M | -4.1% | +8.7% |
| Dec 2022 | 190,234 | $282.8B | $1.49M | +21.6% | +9.8% |
| Dec 2021 | 156,500 | $257.6B | $1.65M | +15.7% | +41.2% |
| Dec 2020 | 135,301 | $182.5B | $1.35M | +13.8% | +12.8% |
| Dec 2019 | 118,899 | $161.9B | $1.36M | +20.4% | +18.3% |
| Dec 2018 | 98,771 | $136.8B | $1.39M | +23.3% | +23.4% |
| Dec 2017 | 80,110 | $110.9B | $1.38M | +11.2% | +22.8% |
| Dec 2016 | 72,053 | $90.3B | $1.25M | — | — |
Open roles: we have not matched a verified job board for this company yet.
Alphabet Inc. against similar companies
The closest industry peers by revenue, from Internet Content & Information.
| Company | Employees | Revenue | Revenue / employee | Shape |
|---|---|---|---|---|
| META Meta Platforms, Inc. | 78,865 | $201.0B | $2.55M | Efficient growth |
| GOOGL Alphabet Inc. | 190,820 | $402.8B | $2.11M | Efficient growth |
| GOOG Alphabet Inc. | 190,820 | $402.8B | $2.11M | Efficient growth |
| MTCH Match Group, Inc. | 2,200 | $3.49B | $1.59M | Leaner |
| SNAP Snap Inc. | 5,261 | $5.93B | $1.13M | Efficient growth |
| PINS Pinterest, Inc. | 5,265 | $4.22B | $802K | Efficient growth |
| DASH DoorDash, Inc. | 31,400 | $13.7B | $437K | Hiring ahead |
| Z Zillow Group, Inc. Class C | 7,068 | $2.58B | $365K | Efficient growth |
| ZG Zillow Group, Inc. Class A | 7,068 | $2.58B | $365K | Efficient growth |
Questions about Alphabet Inc.
- How many employees does Alphabet Inc. have?
- Alphabet Inc. reported 190,820 employees for the fiscal year ending Dec 2025, in the annual report it filed on February 5, 2026. That is up 4.1% from a year earlier.
- What is Alphabet Inc.'s revenue per employee?
- Alphabet Inc. brought in $402.8B of revenue in fiscal Dec 2025, which is $2.11M per employee. That ranks 3 of 13 companies we track in Internet Content & Information, where the median is $862K.
- Where do these numbers come from?
- Employee counts and revenue are taken from each company's own annual report (Form 10-K). Open roles are counted from the company's public job board where we have matched one. Companies report headcount once a year, sometimes rounded, so small changes can be noise.
Free game
Think you can pick better than the S&P 500?
Pick 15 stocks, lock them in, and we score them against the index every trading day for ten years. Free, with a public leaderboard.
Enter the challengeMore data
Compare GOOGL with the rest of the market
See who earns the most per employee, who is hiring, and who is cutting, across every company we track.
Source: employee counts and revenue as stated in Alphabet Inc.'s annual reports (Form 10-K), latest filed February 5, 2026. This is data, not a recommendation to buy or sell GOOGL.