Company data
CubeSmart employees and revenue per employee
CUBE · REIT - Industrial · $8.50B market cap
CubeSmart had 3,121 employees at the end of fiscal Dec 2025, up 0.5% from a year earlier. Revenue for the year was $1.12B, up 5.3% from a year earlier, or $360K per employee. Revenue and headcount both grew, and revenue grew faster.
Employees
3,121
+0.5% YoY
Revenue
$1.12B
+5.3% YoY
Revenue / employee
$360K
Peer median $3.14M
Rank in industry
10 of 11
REIT - Industrial
Headcount against revenue
Both lines start at 100 in the first year we hold, so you can see which one grew faster.
Hover a year for the numbers.
| Year ending | Employees | Revenue | Per employee | Staff YoY | Revenue YoY |
|---|---|---|---|---|---|
| Dec 2025 | 3,121 | $1.12B | $360K | +0.5% | +5.3% |
| Dec 2024 | 3,104 | $1.07B | $344K | +2.1% | +1.5% |
| Dec 2023 | 3,040 | $1.05B | $346K | +8.4% | +4.0% |
| Dec 2022 | 2,804 | $1.01B | $360K | -3.0% | +22.7% |
| Dec 2021 | 2,892 | $823M | $284K | -7.0% | +21.1% |
| Dec 2020 | 3,111 | $679M | $218K | +3.3% | +3.7% |
| Dec 2019 | 3,011 | $655M | $218K | +7.0% | +9.5% |
| Dec 2018 | 2,815 | $598M | $212K | +12.2% | +7.0% |
| Dec 2017 | 2,508 | $559M | $223K | +17.4% | +9.6% |
| Dec 2016 | 2,136 | $510M | $239K | — | — |
Open roles: we have not matched a verified job board for this company yet.
CubeSmart against similar companies
The closest industry peers by revenue, from REIT - Industrial.
| Company | Employees | Revenue | Revenue / employee | Shape |
|---|---|---|---|---|
| TRNO Terreno Realty Corporation | 47 | $476M | $10.1M | Leaner |
| STAG STAG Industrial, Inc. | 93 | $845M | $9.09M | Efficient growth |
| EGP EastGroup Properties, Inc. | 103 | $721M | $7.00M | Efficient growth |
| FR First Industrial Realty Trust, Inc. | 151 | $727M | $4.82M | Efficient growth |
| REXR Rexford Industrial Realty, Inc. | 256 | $1.00B | $3.92M | Leaner |
| PSA Public Storage | 5,770 | $4.82B | $836K | Leaner |
| NSA National Storage Affiliates Trust | 1,458 | $753M | $516K | Contracting |
| EXR Extra Space Storage Inc. | 8,393 | $3.38B | $402K | Hiring ahead |
| CUBE CubeSmart | 3,121 | $1.12B | $360K | Efficient growth |
Questions about CubeSmart
- How many employees does CubeSmart have?
- CubeSmart reported 3,121 employees for the fiscal year ending Dec 2025, in the annual report it filed on February 27, 2026. That is up 0.5% from a year earlier.
- What is CubeSmart's revenue per employee?
- CubeSmart brought in $1.12B of revenue in fiscal Dec 2025, which is $360K per employee. That ranks 10 of 11 companies we track in REIT - Industrial, where the median is $3.14M.
- Where do these numbers come from?
- Employee counts and revenue are taken from each company's own annual report (Form 10-K). Open roles are counted from the company's public job board where we have matched one. Companies report headcount once a year, sometimes rounded, so small changes can be noise.
Free game
Think you can pick better than the S&P 500?
Pick 15 stocks, lock them in, and we score them against the index every trading day for ten years. Free, with a public leaderboard.
Enter the challengeMore data
Compare CUBE with the rest of the market
See who earns the most per employee, who is hiring, and who is cutting, across every company we track.
Source: employee counts and revenue as stated in CubeSmart's annual reports (Form 10-K), latest filed February 27, 2026. This is data, not a recommendation to buy or sell CUBE.